<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquire Blog &#187; Remember to ABP (Always be Planning) | Aquire Blog</title>
	<atom:link href="http://blog.aquire.com/category/9-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aquire.com</link>
	<description>Workforce Management Opinions &#38; Trends</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remember to ABP (Always be Planning)</title>
		<link>http://blog.aquire.com/2011/04/20/remember-to-abp-always-be-planning/</link>
		<comments>http://blog.aquire.com/2011/04/20/remember-to-abp-always-be-planning/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:13:40 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[ABP]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=2072</guid>
		<description><![CDATA[The movie Glengarry Glen Ross introduced the sales catchphrase “ABC: Always Be Closing” to pop culture. Here’s one for HR: “ABP: Always Be Planning.” It’s an especially good philosophy to follow when it comes to talent management. Think about it – if we are thinking ahead in terms of talent development and management, then we’ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aquire.com/blog/wp-content/uploads/2011/04/Always-Be-Planning.jpg"><img class="alignleft size-medium wp-image-2075" title="Always Be Planning" src="http://blog.aquire.com/blog/wp-content/uploads/2011/04/Always-Be-Planning-300x245.jpg" alt="" width="300" height="245" /></a>The movie Glengarry Glen Ross introduced the sales catchphrase “ABC: Always Be Closing” to pop culture. Here’s one for HR: “ABP: Always Be Planning.” It’s an especially good philosophy to follow when it comes to talent management.</p>
<p>Think about it – if we are thinking ahead in terms of talent development and management, then we’ll be prepared for change with resources at the ready (to a degree, of course). Take the 9 box, for example. If your company consistently rates and reviews top talent, you benefit in a couple of ways. First, you can easily see <span id="more-2072"></span>where you have gaps that you need to fill. That knowledge alerts you to start looking for talent to add to your bench. Second, you can see who needs talent development in order to be ready for that next opportunity. If someone’s a low-performer, could training or coaching help? If you’ve got a high-performer in their current specialty, is it time to move them into a different position to give them a broader view of the organization and groom them to be a successor?</p>
<p>Speaking of successors…your succession and replacement planning duties are critical to the ABP credo. By investing the time and energy to identify and develop a strong bench of talented candidates for key positions, you (and a prepared candidate) are ready to fill that critical position as soon as it opens up. Be sure to make those plans at least two or even better, three, candidates deep to keep your plan in place even if your top succession candidate unexpectedly becomes unavailable.</p>
<p>Strategically speaking, it’s also important for HR to know where the organization is headed so that they can support those future goals with the necessary talent. When we are a part of conversations regarding new product lines, headquarters relocation, outsourcing, etc, we have the chance to keep both individuals and the larger workforce population ready. You’ll know that a new Product Marketing Manager will be necessary to head up that new line in the not too distant future. And you can share with the relocation committee important workforce considerations – such as nearby colleges that could feed the labor pool. I hope to see more organizations recognizing the value of HR input ahead of the game and including us in more of those meetings.</p>
<p>Meanwhile, remember this mantra: Always. Be. Planning.</p>
<p>Cheers,</p>
<p>Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2011/04/20/remember-to-abp-always-be-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Box Your Way to a Job</title>
		<link>http://blog.aquire.com/2011/02/24/9-box-your-way-to-a-job/</link>
		<comments>http://blog.aquire.com/2011/02/24/9-box-your-way-to-a-job/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:09:14 +0000</pubDate>
		<dc:creator>Tom McKeown</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Tom McKeown]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=1965</guid>
		<description><![CDATA[Job hunting is rarely a fun experience, but it is even less so in a trying economy where unemployment is hovering near 10%.   If you read the papers and watch the news you hear that jobs are out there, but those out of work often do not have the skill sets that these open positions require.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aquire.com/blog/wp-content/uploads/2011/02/9-Box-Your-Way-to-a-Job2.png"><img class="alignleft size-full wp-image-1979" title="9 Box Your Way to a Job" src="http://blog.aquire.com/blog/wp-content/uploads/2011/02/9-Box-Your-Way-to-a-Job2.png" alt="" width="386" height="256" /></a>Job hunting is rarely a fun experience, but it is even less so in a trying economy where unemployment is hovering near 10%.   If you read the papers and watch the news you hear that jobs are out there, but those out of work often do not have the skill sets that these open positions require.  So, the question for a job seeker is how do you gain, and more importantly portray, that you have these skills to a potential employer?<span id="more-1965"></span></p>
<p>Most interviewing cycles have several phases.  A typical one would have you go through a screening interview with someone in HR, followed by a more in depth interview with the hiring manager, and then possibly talking to his or her boss, followed by conversations with other specialists in the company.  The interviewer in each scenario will have a series of questions that you will, of course, need to be prepared for, but I find that the best candidates distinguish themselves when they prepare questions to ask me.  It is particularly effective if they can introduce some idea of a process or methodology that could help me or my company.   As a tip, next time you’re at this point in an interview try asking “What qualities do you or your company look for when evaluating high potential employees?”</p>
<p>The chances are that the hiring manager will struggle a little to answer that question, and that’s your opening.  If there is a board somewhere, ask permission and go draw a nine-box on it demonstrating how you use the tool to evaluate yourself.  The manager may have heard of a nine-box, but it is likely he or she never used it with any regularity.  This gives you the chance to visually paint a flattering picture of yourself while introducing a useful scoring tool to the manager to run his organization.  I can almost guarantee that he or she will remember you after the interview.</p>
<p>The reason the nine-box is effective is that strong leaders tend to be more visual than oral, so any chance you get to leave an imprint on their mind will likely leave you with a leg up on the competition.   Good hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2011/02/24/9-box-your-way-to-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your 9-box?</title>
		<link>http://blog.aquire.com/2011/02/01/whats-in-your-9-box/</link>
		<comments>http://blog.aquire.com/2011/02/01/whats-in-your-9-box/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:03:25 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[position management]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce Planning]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=1948</guid>
		<description><![CDATA[A Nine-Box matrix is typically used in succession planning to plot the potential of an employee to move up in the organization on one axis and performance ratings on the other axis.  This allows you to compare, contrast, and desk check that you are considering as many individuals as possible for succession plans. But, why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aquire.com/blog/wp-content/uploads/2011/02/Whats-in-your-9box.png"><img class="size-medium wp-image-1950 alignleft" title="What's in your 9box" src="http://blog.aquire.com/blog/wp-content/uploads/2011/02/Whats-in-your-9box-300x169.png" alt="" width="300" height="169" /></a>A Nine-Box matrix is typically used in succession planning to plot the potential of an employee to move up in the organization on one axis and performance ratings on the other axis.  This allows you to compare, contrast, and desk check that you are considering as many individuals as possible for succession plans.</p>
<p>But, why should we stop there?  Aquire is implementing some great creative usage in the 9 box to help solve many business and talent-driven decisions.  I bet you would love to see performance rating on one axis and the scale of salary or raise % within a 9 box.  It allows people to fall directly into the 9 box and you can see the outliers during your bonus planning.  It is very powerful.<span id="more-1948"></span></p>
<p>Another use of the traditional potential by performance 9 box view is during bonus assignments and raise awards. This has increased management&#8217;s satisfaction with the compensation process.  The managers feel better about the fairness and the distribution of funds, when they can visualize the value distribution of their key players.</p>
<p>A workforce analyst is diagnosing risk for retirement pain points by reviewing age by tenure on the matrix.  When you need to see comparative details to a group of people, the visualization of the distribution is very powerful and makes the data very easy to understand.</p>
<p>The 9-box is powerful and its power is magnified when you can compare, side by side, the individuals in any area of the 9 box or select individuals.  Multiply the power again when you can transfer the visualization of the 9 box content in a color coded map in the org chart.  NOW, you have the power to see the applicable information in the context of the hierarchy structure of the organization and the information has real meaning.</p>
<p>Your planning is stronger.  Your decision making is more confident.  Your processes have a reduction in risk, when you can really see the information you need in an impactful view.  So to really deliver value to your management, I ask…What’s in your 9-box?</p>
<p>Cheers,</p>
<p>Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2011/02/01/whats-in-your-9-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Fear! &#8211; Succession Planning Resources to Ease the Process</title>
		<link>http://blog.aquire.com/2010/08/03/never-fear-succession-planning-resources-to-ease-the-process/</link>
		<comments>http://blog.aquire.com/2010/08/03/never-fear-succession-planning-resources-to-ease-the-process/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:01:01 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[HR Trends]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=1664</guid>
		<description><![CDATA[Safeguard the Future with Succession Planning View more webinars from Aquire. Succession planning discussions aren’t limited to HR industry magazines and websites anymore – just Google search “Yankees succession plan” and you’ll get a host of hits from a wide range of sources. Clearly this is more than just buzz – it’s top of mind [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4860438"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/aquire/safeguard-the-future-with-succession-planning" title="Safeguard the Future with Succession Planning">Safeguard the Future with Succession Planning</a></strong><object id="__sse4860438" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=5successionsteps-100728154132-phpapp01&#038;stripped_title=safeguard-the-future-with-succession-planning" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4860438" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=5successionsteps-100728154132-phpapp01&#038;stripped_title=safeguard-the-future-with-succession-planning" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">webinars</a> from <a href="http://www.slideshare.net/aquire">Aquire</a>.</div>
</div>
<p>Succession planning discussions aren’t limited to HR industry magazines and websites anymore – just Google search “Yankees succession plan” and you’ll get a host of hits from a wide range of sources. Clearly this is more than just buzz – it’s top of mind in the business community, as I believe it should be. A sound succession plan keeps organizations on the path to success.</p>
<p>So why do we hesitate to create that crucial blueprint? Confusion? Dread? Lack of resources and tools? Too many of us get bogged down in the concept of managing the process instead of focusing on the plan itself.</p>
<p>This is a subject that I’ve been tackling head on lately. So, I thought I&#8217;d put all of our recent succession planning resources here. I hope you enjoy!<span id="more-1664"></span></p>
<p>The Fort Worth Business Press recently published my article <em><a href="http://www.fwbusinesspress.com/display.php?id=12749">Succession Planning Needed to Safeguard Future</a></em> that addresses solutions to the roadblocks many organizations throw in the way of succession planning.</p>
<p>I also blogged about it – <em><a href="http://blog.aquire.com/2010/06/22/five-succession-planning-steps-dont-make-it-harder-than-it-is/">Five Succession Planning Steps: Don’t make it harder than it is!,</a></em> It must have struck a chord, because that entry was picked up and reposted on the <a href="http://www.eonetwork.org/knowledgebase/specialfeatures/pages/top-five-succession-planning-steps.aspx">Entrepreneurs’ Organization</a> website – a group of more than 7,300 business owners in 42 countries dedicated to sharing business and leadership knowledge.</p>
<p>So now Aquire has developed another resource to help break down the process into manageable steps: <em><a href="http://www.slideshare.net/aquire/safeguard-the-future-with-succession-planning">Safeguard the Future with Succession Planning</a></em> – a short presentation that breaks down the process into five easy steps. It’s free to watch on demand with no registration required. What’s holding <em>you</em> back from succession planning? I’d love to know!</p>
<p>Cheers,</p>
<p>Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2010/08/03/never-fear-succession-planning-resources-to-ease-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Succession Planning Steps: Don&#8217;t make it harder than it Is!</title>
		<link>http://blog.aquire.com/2010/06/22/five-succession-planning-steps-dont-make-it-harder-than-it-is/</link>
		<comments>http://blog.aquire.com/2010/06/22/five-succession-planning-steps-dont-make-it-harder-than-it-is/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:44:03 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://blog3.glyphhost.us/?p=1477</guid>
		<description><![CDATA[Bring up the subject of succession planning and most HR and other executives shudder. These highly intelligent, capable people often labor under the impression that succession planning is such a complicated, multi-step process that they are already too far behind to even begin. Sound familiar? While succession planning is vital to your company’s future, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1021 alignleft" title="Succession Planning Steps" src="http://blog.aquire.com/blog/wp-content/uploads/2010/06/iStock_000011424671XSmall1-Medium-300x225.jpg" alt="Succession Planning Steps" width="300" height="225" /></p>
<p>Bring up the subject of succession planning and most HR and other executives shudder. These highly intelligent, capable people often labor under the impression that succession planning is such a complicated, multi-step process that they are already too far behind to even begin.<span id="more-1477"></span></p>
<p>Sound familiar? While succession planning is vital to your company’s future, it doesn’t have to be your nemesis. With the right plan and the right tools it can be accomplished.</p>
<p>As I mentioned in <a title="Succession Planning  Needed to Safeguard Future" href="http://www.fwbusinesspress.com/display.php?id=12749">my article in the Fort Worth Business Press</a>, you must consider these five succession planning steps to get you started:</p>
<ol>
<li><strong>Identify the critical positions in your      company.</strong> There are the obvious C-level players, but also consider any      positions that you’ve filled in the last two years. If you’ve hired anyone      during this lackluster economy, it was probably for a critical role.</li>
<li><strong>Determine what skills people in those      positions need</strong>. Doing this can be as basic identifying five top      talents that a candidate has, then matching those to a position requiring      some or all of those skills.</li>
<li><strong>Find and assess potential successors.</strong> Even if you don’t have a formal competency model in place, you can      jumpstart your initiative by identifying the most obvious candidates.      Doing so will help you understand you create a working process.</li>
<li><strong>Involve managers and leaders at all      levels throughout the company.</strong> They often know where the hidden talent      lies outside the “inner circle” or the excellent qualifications of an      underemployed individual.</li>
<li><strong>Commit to developing internal talent      and monitoring their progress.</strong> It’s more cost effective to promote      from within and often results in better leadership.</li>
</ol>
<p>But most of all, take advantage of the tools that are available to help you create</p>
<p>and maintain successful succession planning systems. Retire the manual org charts, hand-colored spreadsheets and email round-robin. We created <a title="OrgPublisher Premier" href="http://www.aquire.com/products/orgpublisher/premier/">OrgPublisher Premier</a> and <a title="Succession Module" href="http://www.aquire.com/products/orgpublisher/modules/succession-module.html">OrgPublisher Succession Module </a>to make the <a title="Webinar: Creating and Managing Succession Plans" href="http://www.aquire.com/downloads/products.aspx?productAbbrev=Webinar-Southern">succession planning process more manageable</a> so that you can concentrate on selecting the right candidates who will provide the best future for your organization.</p>
<p>Cheers,</p>
<p>Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2010/06/22/five-succession-planning-steps-dont-make-it-harder-than-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Box Increases Hiring Success</title>
		<link>http://blog.aquire.com/2010/01/21/9-box-increases-hiring-success/</link>
		<comments>http://blog.aquire.com/2010/01/21/9-box-increases-hiring-success/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:24:46 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=746</guid>
		<description><![CDATA[The traditional axes of the 9-Box are Performance and Potential. Using the 9 Box for hiring takes a little different approach, but our software can still handle the requirements. In a hiring situation, I can plot potential for leadership on one axis and cultural fit on the other, then rank the candidates in their various groupings. The potential is limitless, and brings the focus of the hiring manager onto the top two most important factors they consider for hiring.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-748" title="9BoxHiringSmall" src="http://blog.aquire.com/blog/wp-content/uploads/2010/01/9BoxHiringSmall.jpg" alt="9BoxHiringSmall" width="250" height="245" />Aquire is currently hiring for several new positions in the company. We set our standards very high to make sure the prospective employees fit both the skills set and corporate cultural. It matters a great deal to us which people in this world represent Aquire to our customers.<span id="more-746"></span></p>
<p>So, for this round of hiring, we&#8217;re now using the 9-Box matrix, from our own <a title="Succession Module" href="http://www.aquire.com/products/orgpublisher/modules/succession-module.html">Succession Planning</a> software, to plot candidates. The traditional axes of the 9-Box are <em>Performance</em> and <em>Potential</em>. That, at least in Succession Planning best practices, is the way to find the candidates most suited for moving up the corporate ladder.</p>
<p>Using the 9 Box for hiring takes a little different approach, but our software can still handle the requirements. In this hiring situation, I can plot <em>potential for leadership</em> on one axis and <em>cultural fit</em> on the other, then rank the candidates in their various groupings. A technical manager is also using the 9 Box for their hiring, plotting<em> skills matches</em> on one axis and <em>cultural fit</em> on another. The potential is limitless, and brings the focus of the hiring manager onto the top two most important factors they consider for hiring.</p>
<p>The screening recruiter can first plot the candidates prior to the manager’s interviews, and then the manager can reorganize and re-rank people after the interviews. There are many, many choices involved in the hiring process. We have found this to be one great way to get a laser-focus and common communication schema in front of all decision makers during the hiring process.</p>
<p>Our customers are the buyers of HR technology and business workforce analytics software. They&#8217;re hyper-aware of their vendors because they, themselves, are in the people business. We provide great customer service, and our customers deserve it. Only the best candidates can make the cut. So, I&#8217;m glad we can use our very own Succession Planning software in a new way. It definitely increases our ROI.</p>
<p>Cheers,<br />
Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2010/01/21/9-box-increases-hiring-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty in Tracking Potential</title>
		<link>http://blog.aquire.com/2009/03/16/honesty-in-tracking-potential/</link>
		<comments>http://blog.aquire.com/2009/03/16/honesty-in-tracking-potential/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:57:45 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=118</guid>
		<description><![CDATA[I just saw the best tip for 9-Box usage. I have often pushed the envelope with some people, urging them to visualize different data beyond the high potential and high performance traditional viewing. My favorite unique use is still plotting age on one axis and tenure on another, placing people into the appropriate squares to [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw the best tip for 9-Box usage. I have often pushed the envelope with some people, urging them to visualize different data beyond the high potential and high performance traditional viewing. My favorite unique use is still plotting age on one axis and tenure on another, placing people into the appropriate squares to visually assess risk of retirement.<span id="more-118"></span></p>
<p>But now I&#8217;ve found my current succession planning winner for using the traditional high potential and high performance axis. A company realized that so few managers were willing to put their employees in a low potential column, especially if they were good employees or high performers. The company knew they had a problem. So they changed the labels.</p>
<p>During the next review process they changed the &#8220;Low&#8221; potential label to &#8220;Well Placed.&#8221; They changed the &#8220;Medium&#8221; potential label to &#8220;Expandable.&#8221; They left the &#8220;High Potential&#8221; label as &#8220;High.&#8221; Managers were then much more willing to place people honestly without feeling the ranking was degrading. Many more employees moved to squares further left in the grid.</p>
<p>In the sample below, the new labels are shown on the bottom axis circled in red.</p>
<p><img class="aligncenter size-full wp-image-230" title="9 Box Analysis" src="http://blog.aquire.com/blog/wp-content/uploads/2009/05/031609-9_box.gif" alt="9 Box Analysis" width="513" height="414" /></p>
<p>That is an ingenious work-around of existing tools to get the results you need. Will you try it? Do you have tips on 9-Box usage? I&#8217;d love to see them.</p>
<p>Cheers,<br />
Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2009/03/16/honesty-in-tracking-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth and Facts of a 9-Box</title>
		<link>http://blog.aquire.com/2009/02/17/the-myth-and-facts-of-a-9-box/</link>
		<comments>http://blog.aquire.com/2009/02/17/the-myth-and-facts-of-a-9-box/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:33:53 +0000</pubDate>
		<dc:creator>Lois Melbourne</dc:creator>
				<category><![CDATA[9 Box]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[9 box grid]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blog.aquire.com/?p=106</guid>
		<description><![CDATA[Even though talent management is one of the hottest buzz terms in the HR industry right now, the practice of succession planning is really new to many HR professionals. With succession planning so often kept only in the executive suite and the top management of an organization, the average HR person doesn&#8217;t get to practice [...]]]></description>
			<content:encoded><![CDATA[<p>Even though <a href="http://www.aquire.com/products/orgpublisher/premier/">talent management</a> is one of the hottest buzz terms in the HR industry right now, the practice of succession planning is really new to many HR professionals. With succession planning so often kept only in the executive suite and the top management of an organization, the average HR person doesn&#8217;t get to practice the art of succession planning.<span id="more-106"></span></p>
<p>Now the trend is moving toward <a href="http://www.aquire.com/products/orgpublisher/modules/succession-module.html">succession planning or replacement planning</a> for the entire organization. This means we need to become familiar with the terms and tools available. One of the more common questions I get asked is &#8220;What is a 9-Box that I keep hearing about?&#8221; A 9-Box is a grid with which you plot employees based on their performance ranking and their potential for advancement (see graphic). It is a little like the magic quadrant that analysts use to illustrate different rankings for comparison.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-231" title="9 Box Matrix" src="http://blog.aquire.com/blog/wp-content/uploads/2009/05/021709-9_box_matrix.jpg" alt="9 Box Matrix" width="464" height="509" /></p>
<p>MYTH TO BE BUSTED: Not every quality employee is a High Potential, High Performer employee. Yes, quality employees should be performing high. But they may not have the potential for promotion up through management. Lacking the potential to move up to management or to be an executive is not a requirement for a stellar employee with huge value to the organization. Specialists and experts in their field may not desire to manage people, but yield great results in their position. Moving &#8216;up&#8217; may require re-location and that might not be in the family or life plan of an employee. Do not judge less than high potential people as anything other than not interested or ready for a move up the corporate org chart.</p>
<p>The traditional 9-Box should be used to focus the process of assigning successors because the individuals in the upper right quadrant have been identified as people with the potential of moving up. If your organization has gone through a formal process of identifying high potentials you may wish to begin the initiative or address the 9-Box process with management as they assess each team for successors. We are seeing some very creative uses for the 9-Box that are different than the traditional and not using the same data on the axis. If you want to learn more, let me know.</p>
<p>Cheers,<br />
Lois</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aquire.com/2009/02/17/the-myth-and-facts-of-a-9-box/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

